top of page
2026 West Central Specialty
Points Standings
Place | Competitor Name | Class | Car # | LODRS 51 TSR | LODRS 52 SRCA | LODRS 53 SRCA | LODRS 54 BIR | LODRS 55 BIR | LODRS 56 TSR | Total
Points |
|---|---|---|---|---|---|---|---|---|---|---|
51 | Jim Gerakaris | SC | 3419 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Dan Pluta | SC | 542 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Brian Johnson | SC | 5528 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Heidi Robison | SC | 46 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Rickey Hill | SC | 544 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Dave Crawford | SC | 506 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Jerry Jones | SST | 5036 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Riley Luberda | SST | M532 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Gary Nicholson | SST | 5015 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Kevin Haack | SST | X330 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Valerie Chitty | SST | 54 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Nick Vogelsang | SST | 59 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
51 | Trent Fischer | SST | 577F | 0 | 0 | 0 | 0 | 0 | 32 | 32 |

Place | Competitor Name | Car # | LODRS 51 TSR | LODRS 52 SRCA | LODRS 53 SRCA | LODRS 54 BIR | LODRS 55 BIR | LODRS 56 TSR | Total
Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Sean Marconette | 5060 | 10 | 8 | 10 | 10 | 7 | 9 | 54 |
2 | Rylee Speer | 58 | 5 | 9 | 9 | 0 | 0 | 10 | 33 |
3 | Jason Deforrest | 5150 | 8 | 0 | 0 | 6 | 5 | 4 | 23 |
4 | Corey Hopkins | 5018 | 0 | 0 | 0 | 9 | 10 | 0 | 19 |
5 | Billy Maddox | 543 | 9 | 2 | 6 | 0 | 0 | 0 | 17 |
5 | Don Keen | 7797 | 0 | 0 | 0 | 8 | 9 | 0 | 17 |
7 | Mike Johnston | 7277 | 0 | 0 | 0 | 7 | 8 | 0 | 15 |
7 | Brett Speer | 53 | 0 | 7 | 8 | 0 | 0 | 0 | 15 |
9 | Neal Rhodes | 5218 | 7 | 4 | 3 | 0 | 0 | 0 | 14 |
10 | Tyler Wudarczyk | 51 | 6 | 0 | 0 | 0 | 0 | 7 | 13 |
10 | Tim Snively | 444 | 0 | 6 | 7 | 0 | 0 | 0 | 13 |
12 | Scott Dugdale | 531X | 0 | 0 | 0 | 1 | 1 | 8 | 10 |
12 | Bob Cruzen | 4466 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
14 | Dale Garber | 5157 | 0 | 0 | 0 | 3 | 6 | 0 | 9 |
14 | Jay Storey | 5388 | 0 | 0 | 0 | 5 | 4 | 0 | 9 |
16 | Michael Mans | 5600 | 4 | 0 | 0 | 0 | 0 | 3 | 7 |
17 | Matthew Lund | 3358 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
18 | Ryan Montford | 42 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
18 | Larry DeForrest | 541 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
18 | Todd Erwin | 4694 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
21 | Bill Dyer | 349 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
21 | Len Schneider | 7696 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
21 | Robert Cruzen | 4147 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
24 | Isaak Stephenson | 4637 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
24 | Hunter Pierdolla | 4056 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
24 | Tyler Bohannon | 337B | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
27 | Aydan Patterson | 525P | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
27 | Randy Hopkins | 5333 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
27 | Chuck Lund | 5904 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Curtis Hieb | 540 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
31 | Gary Stinnett | 5545 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
31 | Fred Bartoli | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |

Place | Competitor Name | Car # | LODRS 51 TSR | LODRS 52 SRCA | LODRS 53 SRCA | LODRS 54 BIR | LODRS 55 BIR | LODRS 56 TSR | Total
Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Lance Line | 5390 | 0 | 0 | 0 | 10 | 10 | 9 | 29 |
2 | Randy Mans | 5500 | 0 | 0 | 0 | 9 | 9 | 8 | 26 |
3 | Paul Merolla | 5072 | 0 | 6 | 8 | 7 | 0 | 2 | 23 |
4 | John Fowler | 4328 | 0 | 9 | 9 | 0 | 0 | 0 | 18 |
5 | Jim Beuthel | 5209 | 0 | 8 | 10 | 0 | 0 | 0 | 18 |
6 | Billy Maddox | 543 | 0 | 10 | 7 | 0 | 0 | 0 | 17 |
7 | Bradley Koivisto | 5169 | 10 | 0 | 0 | 0 | 4 | 3 | 17 |
8 | Lawrence Curtis | 5263 | 0 | 0 | 0 | 8 | 8 | 0 | 16 |
9 | Tracy Fairchild | F504 | 5 | 0 | 0 | 1 | 7 | 1 | 14 |
10 | Jamie Greening | 5694 | 7 | 4 | 2 | 0 | 0 | 0 | 13 |
11 | John Korish | 5425 | 8 | 0 | 0 | 0 | 0 | 4 | 12 |
12 | William Shepard | 321 | 0 | 0 | 0 | 6 | 0 | 6 | 12 |
13 | Tim Frees | 3963 | 9 | 0 | 0 | 0 | 2 | 0 | 11 |
14 | Don Keen | 7797 | 0 | 0 | 0 | 4 | 6 | 0 | 10 |
15 | John Korish | 5425 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
16 | Randy Wells | 5628 | 4 | 0 | 5 | 0 | 0 | 0 | 9 |
17 | Jamey Picht | 54 | 0 | 5 | 4 | 0 | 0 | 0 | 9 |
18 | Michael Cotton | 4688 | 0 | 0 | 0 | 3 | 5 | 0 | 8 |
19 | James Tolston | 5147 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
20 | Tyler Cassil | 520 | 0 | 1 | 6 | 0 | 0 | 0 | 7 |
21 | Robert Siegwarth | 562X | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
22 | David Bares | 5037 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Jacob Picht | 5120 | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
24 | Kevin Hemenway | 5406 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
25 | David McGaugh | 5101 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
26 | Brent Kopejtka | 519X | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
27 | Ellis Buth | 3659 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
28 | Sam Reuland | 5759 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
29 | John Harder | H586 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Clayton Mattson | X501 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
31 | Andy Cook | 511C | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Dan Jeska | 5006 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |

Place | Competitor Name | Car # | LODRS 51 TSR | LODRS 52 SRCA | LODRS 53 SRCA | LODRS 54 BIR | LODRS 55 BIR | LODRS 56 TSR | Total
Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Pat Nahan | 55 | 10 | 8 | 9 | 10 | 8 | 10 | 55 |
2 | Brian Stufflebeam | 52 | 7 | 0 | 0 | 6 | 4 | 9 | 26 |
3 | Shaun Vincent | 5248 | 6 | 4 | 4 | 4 | 7 | 0 | 25 |
4 | Scott Linder | 510U | 9 | 0 | 0 | 7 | 0 | 8 | 24 |
5 | Steve Basgall | 5491 | 0 | 10 | 10 | 0 | 0 | 0 | 20 |
6 | Matt Harris | 9 | 8 | 6 | 5 | 0 | 0 | 0 | 19 |
7 | Doug Engels | 5212 | 0 | 0 | 0 | 9 | 9 | 0 | 18 |
7 | Cali Neff | 5900 | 0 | 0 | 0 | 8 | 10 | 0 | 18 |
9 | Don Thomas | 46 | 0 | 9 | 7 | 0 | 0 | 0 | 16 |
10 | Jeff Taylor | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 15 |
11 | Rodger Brogdon | 8 | 0 | 5 | 6 | 0 | 0 | 0 | 11 |
11 | Shane Heckel | 47 | 0 | 0 | 0 | 5 | 6 | 0 | 11 |
13 | Neil Girot | 56 | 5 | 0 | 0 | 0 | 0 | 5 | 10 |
14 | Robert Pearce | 3168 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
15 | Bruce Schmiedl | 5125 | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
15 | Scott Chamness | 3864 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
17 | Lucky Snyder | 562 | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
17 | David Billingsley | 358 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
19 | Duane Robison | 5210 | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
20 | Michael Compton | 5010 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
21 | Joe Arrowsmith | 503 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
22 | Scott Benham | 4254 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
23 | David Kramer | 597 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Brandi Peter | 580 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |


bottom of page

