top of page
2026 West Central Specialty
Points Standings
Place | Competitor Name | Class | Car # | LODRS 51 TSR | LODRS 52 SRCA | LODRS 53 SRCA | LODRS 54 BIR | LODRS 55 BIR | LODRS 56 TSR | Total
Points |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodger Sauder | SG | 52 | 0 | 32 | 0 | 64 | 32 | 128 | |
2 | Steven Wilson | SST | 558 | 0 | 85 | 32 | 0 | 0 | 117 | |
2 | Wayde Samuel | SC | 5139 | 32 | 85 | 0 | 0 | 0 | 117 | |
2 | Mark McMasters | SG | 5871 | 0 | 0 | 0 | 85 | 32 | 117 | |
5 | Jacob Smutny | SG | J518 | 64 | 32 | 0 | 0 | 0 | 96 | |
5 | Jeremy Demers | SG | 585 | 0 | 64 | 32 | 0 | 0 | 96 | |
5 | Brad Frederick | SST | F563 | 32 | 0 | 32 | 32 | 0 | 96 | |
5 | Jeff Crooks | SG | 5880 | 32 | 0 | 32 | 32 | 0 | 96 | |
5 | Ray Dew | SST | 48 | 0 | 0 | 0 | 64 | 32 | 96 | |
10 | Dale Maher | SC | 5124 | 85 | 0 | 0 | 0 | 0 | 85 | |
10 | Michael Moerer | SG | 527 | 85 | 0 | 0 | 0 | 0 | 85 | |
10 | Adam Cox | SST | 523C | 85 | 0 | 0 | 0 | 0 | 85 | |
10 | Bill Dennis | SG | 4797 | 0 | 85 | 0 | 0 | 0 | 85 | |
10 | Scott Berghammer | SST | 502B | 0 | 0 | 0 | 85 | 0 | 85 | |
10 | Brandon Kleewein | SC | 55 | 0 | 0 | 0 | 85 | 0 | 85 | |
16 | Jeff Cheney | SC | 5 | 43 | 0 | 32 | 0 | 0 | 75 | |
16 | Al Gavlovsky | SG | 5152 | 0 | 43 | 0 | 32 | 0 | 75 | |
16 | Mitch Withers | SC | 5065 | 0 | 0 | 32 | 43 | 0 | 75 | |
16 | Reid Holland | SC | H695 | 0 | 0 | 0 | 43 | 32 | 75 | |
20 | James Wilson | SST | 35 | 64 | 0 | 0 | 0 | 0 | 64 | |
20 | Kevin Dyck | SC | 59 | 64 | 0 | 0 | 0 | 0 | 64 | |
20 | Tyler Seldon | SC | 5719 | 32 | 0 | 32 | 0 | 0 | 64 | |
20 | Jim Burrell | SST | 43 | 0 | 64 | 0 | 0 | 0 | 64 | |
20 | Kayleigh Beakley | SC | 572K | 0 | 64 | 0 | 0 | 0 | 64 | |
20 | Rodney Pickens | SST | A536 | 0 | 32 | 0 | 0 | 32 | 64 | |
20 | Jordan Pratt | SG | 513P | 0 | 32 | 0 | 32 | 0 | 64 | |
20 | Gary Wamboldt | SC | 57 | 0 | 0 | 32 | 0 | 32 | 64 | |
20 | Ryan Stifflear | SC | 592 | 0 | 0 | 32 | 32 | 0 | 64 | |
20 | Jimmy Denham | SST | J498 | 0 | 0 | 0 | 32 | 32 | 64 | |
20 | Caleb Kleewein | SC | 5823 | 0 | 0 | 0 | 64 | 0 | 64 | |
31 | Cal Belden | SC | 5265 | 43 | 0 | 0 | 0 | 0 | 43 | |
31 | Wayde Samuel | SST | 56 | 43 | 0 | 0 | 0 | 0 | 43 | |
31 | Kevin Haack | SST | X330 | 43 | 0 | 0 | 0 | 0 | 43 | |
31 | Grant Christianson | SG | C521 | 43 | 0 | 0 | 0 | 0 | 43 | |
31 | Ron Walk | SG | 518W | 43 | 0 | 0 | 0 | 0 | 43 | |
31 | Dan Bain | SST | 7159 | 0 | 43 | 0 | 0 | 0 | 43 | |
31 | Garrett Chitty | SST | 58 | 0 | 43 | 0 | 0 | 0 | 43 | |
31 | Tim Moore | SG | 54 | 0 | 43 | 0 | 0 | 0 | 43 | |
31 | Ty Lafferty | SC | 4419 | 0 | 43 | 0 | 0 | 0 | 43 | |
31 | Heath Phillips | SC | 4435 | 0 | 43 | 0 | 0 | 0 | 43 | |
31 | Donnie Durenberger | SST | 545 | 0 | 0 | 0 | 43 | 0 | 43 | |
31 | Craig Schultz | SST | 5904 | 0 | 0 | 0 | 43 | 0 | 43 | |
31 | Keith Johnson | SC | 5274 | 0 | 0 | 0 | 43 | 0 | 43 | |
31 | Jason Kenny | SG | 16 | 0 | 0 | 0 | 43 | 0 | 43 | |
45 | Marty Brown | SC | 502M | 32 | 0 | 0 | 0 | 0 | 32 | |
45 | Ashlyn Wischmeyer | SC | 339 | 32 | 0 | 0 | 0 | 0 | 32 | |
45 | Rickey Hill | SST | X544 | 32 | 0 | 0 | 0 | 0 | 32 | |
45 | Michael Meier | SST | 5937 | 32 | 0 | 0 | 0 | 0 | 32 | |
45 | Roger Hayward | SST | 5478 | 32 | 0 | 0 | 0 | 0 | 32 | |
45 | Kevin Theobald | SG | 541 | 32 | 0 | 0 | 0 | 0 | 32 | |
45 | John Miller | SG | 5950 | 32 | 0 | 0 | 0 | 0 | 32 | |
45 | Bill Cawsey | SG | 5415 | 32 | 0 | 0 | 0 | 0 | 32 | |
45 | Waco Davis | SST | G555 | 0 | 32 | 0 | 0 | 0 | 32 | |
45 | Chase Huffman | SST | 431A | 0 | 32 | 0 | 0 | 0 | 32 | |
45 | Trevor Jelinski | SST | 5168 | 0 | 32 | 0 | 0 | 0 | 32 | |
45 | Trevor Larson | SG | 3 | 0 | 32 | 0 | 0 | 0 | 32 | |
45 | Rick Milinazzo | SC | 551 | 0 | 32 | 0 | 0 | 0 | 32 | |
45 | Chad Axford | SC | 377C | 0 | 32 | 0 | 0 | 0 | 32 | |
45 | Phil Unruh | SC | 5149 | 0 | 32 | 0 | 0 | 0 | 32 | |
45 | Dillon Wagner | SC | 592X | 0 | 32 | 0 | 0 | 0 | 32 | |
45 | Jeremy Smith | SC | 5658 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Rhyker Mohr | SC | 5316 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Michael McClure | SC | 5754 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Jared Smith | SST | 5476 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Patrick Condon | SST | 505 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Kirk Werth | SST | K528 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Gregg Pickens | SST | A563 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Rachel Smith | SST | R591 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Chris Haralson | SST | 4107 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Robert Rowan | SG | 536 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Corey Bentley | SG | 53 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Norman Brungardt | SG | 5532 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Randy Nygaard | SG | 5188 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Larry Carter | SG | 4322 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Daniel Mohr | SG | 548 | 0 | 0 | 32 | 0 | 0 | 32 | |
45 | Todd Larson | SST | U531 | 0 | 0 | 0 | 32 | 0 | 32 | |
45 | Katelyn Gosh | SST | 528 | 0 | 0 | 0 | 32 | 0 | 32 | |
45 | John Dunbar | SST | 3198 | 0 | 0 | 0 | 32 | 0 | 32 | |
45 | Mike Campbell | SC | 5564 | 0 | 0 | 0 | 32 | 0 | 32 | |
45 | Dana Scrivens | SC | 5488 | 0 | 0 | 0 | 32 | 0 | 32 | |
45 | Corbin Kyrola | SC | 56 | 0 | 0 | 0 | 32 | 0 | 32 | |
45 | Daniel Gilgosch | SG | 5397 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Chuck Lowinske | SG | 5445 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Tom Carlson | SG | 57 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Butch Kleewein | SG | 5883 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Russ Anderson | SG | 5617 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Larry Wiebusch | SG | 5599 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Bruce Johnson | SC | 5886 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Rebecca Dean | SC | 5171 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Travis Nygaard | SC | 5511 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Jeremy Lehrke | SC | 5123 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Mark Meier | SC | 3149 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Jordan Pratt | SC | 54 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | John Helmin | SST | 5129 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Christopher Takacs | SST | 5997 | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | James Noben | SST | 571N | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Carter Luberda | SST | 542U | 0 | 0 | 0 | 0 | 32 | 32 | |
45 | Gareth Senkow | SST | 5345 | 0 | 0 | 0 | 0 | 32 | 32 |

Place | Competitor Name | Car # | LODRS 51 TSR | LODRS 52 SRCA | LODRS 53 SRCA | LODRS 54 BIR | LODRS 55 BIR | LODRS 56 TSR | Total
Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Sean Marconette | 5060 | 10 | 8 | 10 | 10 | 7 | 45 | |
2 | Rylee Speer | 58 | 5 | 9 | 9 | 0 | 0 | 23 | |
3 | Corey Hopkins | 5018 | 0 | 0 | 0 | 9 | 10 | 19 | |
3 | Jason Deforrest | 5150 | 8 | 0 | 0 | 6 | 5 | 19 | |
5 | Don Keen | 7797 | 0 | 0 | 0 | 8 | 9 | 17 | |
5 | Billy Maddox | 543 | 9 | 2 | 6 | 0 | 0 | 17 | |
7 | Mike Johnston | 7277 | 0 | 0 | 0 | 7 | 8 | 15 | |
7 | Brett Speer | 53 | 0 | 7 | 8 | 0 | 0 | 15 | |
9 | Neal Rhodes | 5218 | 7 | 4 | 3 | 0 | 0 | 14 | |
10 | Tim Snively | 444 | 0 | 6 | 7 | 0 | 0 | 13 | |
11 | Bob Cruzen | 4466 | 0 | 10 | 0 | 0 | 0 | 10 | |
12 | Jay Storey | 5388 | 0 | 0 | 0 | 5 | 4 | 9 | |
12 | Dale Garber | 5157 | 0 | 0 | 0 | 3 | 6 | 9 | |
14 | Tyler Wudarczyk | 51 | 6 | 0 | 0 | 0 | 0 | 6 | |
15 | Ryan Montford | 42 | 0 | 0 | 5 | 0 | 0 | 5 | |
15 | Todd Erwin | 4694 | 0 | 5 | 0 | 0 | 0 | 5 | |
17 | Michael Mans | 5600 | 4 | 0 | 0 | 0 | 0 | 4 | |
17 | Len Schneider | 7696 | 0 | 0 | 0 | 4 | 0 | 4 | |
17 | Robert Cruzen | 4147 | 0 | 0 | 4 | 0 | 0 | 4 | |
20 | Tyler Bohannon | 337B | 0 | 0 | 0 | 0 | 3 | 3 | |
20 | Isaak Stephenson | 4637 | 0 | 1 | 2 | 0 | 0 | 3 | |
20 | Hunter Pierdolla | 4056 | 0 | 3 | 0 | 0 | 0 | 3 | |
20 | Bill Dyer | 349 | 3 | 0 | 0 | 0 | 0 | 3 | |
24 | Randy Hopkins | 5333 | 0 | 0 | 0 | 2 | 0 | 2 | |
24 | Aydan Patterson | 525P | 0 | 0 | 0 | 0 | 2 | 2 | |
24 | Scott Dugdale | 531X | 0 | 0 | 0 | 1 | 1 | 2 | |
24 | Chuck Lund | 5904 | 2 | 0 | 0 | 0 | 0 | 2 | |
28 | Gary Stinnett | 5545 | 0 | 0 | 1 | 0 | 0 | 1 | |
28 | Fred Bartoli | 33 | 1 | 0 | 0 | 0 | 0 | 1 |

Place | Competitor Name | Car # | LODRS 51 TSR | LODRS 52 SRCA | LODRS 53 SRCA | LODRS 54 BIR | LODRS 55 BIR | LODRS 56 TSR | Total
Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Paul Merolla | 5072 | 0 | 6 | 8 | 7 | 0 | 21 | |
2 | Lance Line | 5390 | 0 | 0 | 0 | 10 | 10 | 20 | |
3 | John Fowler | 4328 | 0 | 9 | 9 | 0 | 0 | 18 | |
3 | Jim Beuthel | 5209 | 0 | 8 | 10 | 0 | 0 | 18 | |
3 | Randy Mans | 5500 | 0 | 0 | 0 | 9 | 9 | 18 | |
6 | Billy Maddox | 543 | 0 | 10 | 7 | 0 | 0 | 17 | |
7 | Lawrence Curtis | 5263 | 0 | 0 | 0 | 8 | 8 | 16 | |
8 | Bradley Koivisto | 5169 | 10 | 0 | 0 | 0 | 4 | 14 | |
9 | Jamie Greening | 5694 | 7 | 4 | 2 | 0 | 0 | 13 | |
9 | Tracy Fairchild | F504 | 5 | 0 | 0 | 1 | 7 | 13 | |
11 | Tim Frees | 3963 | 9 | 0 | 0 | 0 | 2 | 11 | |
12 | Don Keen | 7797 | 0 | 0 | 0 | 4 | 6 | 10 | |
13 | Randy Wells | 5628 | 4 | 0 | 5 | 0 | 0 | 9 | |
13 | Jamey Picht | 54 | 0 | 5 | 4 | 0 | 0 | 9 | |
15 | John Korish | 5425 | 8 | 0 | 0 | 0 | 0 | 8 | |
15 | Michael Cotton | 4688 | 0 | 0 | 0 | 3 | 5 | 8 | |
17 | James Tolston | 5147 | 0 | 7 | 0 | 0 | 0 | 7 | |
17 | Tyler Cassil | 520 | 0 | 1 | 6 | 0 | 0 | 7 | |
19 | David Bares | 5037 | 6 | 0 | 0 | 0 | 0 | 6 | |
19 | William Shepard | 321 | 0 | 0 | 0 | 6 | 0 | 6 | |
21 | Jacob Picht | 5120 | 0 | 2 | 3 | 0 | 0 | 5 | |
21 | Kevin Hemenway | 5406 | 0 | 0 | 0 | 5 | 0 | 5 | |
23 | Brent Kopejtka | 519X | 0 | 3 | 1 | 0 | 0 | 4 | |
24 | Ellis Buth | 3659 | 3 | 0 | 0 | 0 | 0 | 3 | |
24 | Sam Reuland | 5759 | 0 | 0 | 0 | 0 | 3 | 3 | |
26 | John Harder | H586 | 2 | 0 | 0 | 0 | 0 | 2 | |
26 | Clayton Mattson | X501 | 0 | 0 | 0 | 2 | 0 | 2 | |
28 | Andy Cook | 511C | 1 | 0 | 0 | 0 | 0 | 1 | |
28 | Dan Jeska | 5006 | 0 | 0 | 0 | 0 | 1 | 1 |

Place | Competitor Name | Car # | LODRS 51 TSR | LODRS 52 SRCA | LODRS 53 SRCA | LODRS 54 BIR | LODRS 55 BIR | LODRS 56 TSR | Total
Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Pat Nahan | 55 | 10 | 8 | 9 | 10 | 8 | 45 | |
2 | Shaun Vincent | 5248 | 6 | 4 | 4 | 4 | 7 | 25 | |
3 | Steve Basgall | 5491 | 0 | 10 | 10 | 0 | 0 | 20 | |
4 | Matt Harris | 9 | 8 | 6 | 5 | 0 | 0 | 19 | |
5 | Doug Engels | 5212 | 0 | 0 | 0 | 9 | 9 | 18 | |
5 | Cali Neff | 5900 | 0 | 0 | 0 | 8 | 10 | 18 | |
7 | Brian Stufflebeam | 52 | 7 | 0 | 0 | 6 | 4 | 17 | |
8 | Don Thomas | 46 | 0 | 9 | 7 | 0 | 0 | 16 | |
8 | Scott Linder | 510U | 9 | 0 | 0 | 7 | 0 | 16 | |
10 | Jeff Taylor | 1 | 0 | 7 | 8 | 0 | 0 | 15 | |
11 | Rodger Brogdon | 8 | 0 | 5 | 6 | 0 | 0 | 11 | |
11 | Shane Heckel | 47 | 0 | 0 | 0 | 5 | 6 | 11 | |
13 | Bruce Schmiedl | 5125 | 0 | 0 | 0 | 2 | 5 | 7 | |
14 | Lucky Snyder | 562 | 0 | 0 | 0 | 3 | 3 | 6 | |
15 | Neil Girot | 56 | 5 | 0 | 0 | 0 | 0 | 5 | |
15 | Duane Robison | 5210 | 0 | 2 | 3 | 0 | 0 | 5 | |
17 | Robert Pearce | 3168 | 4 | 0 | 0 | 0 | 0 | 4 | |
17 | Michael Compton | 5010 | 0 | 3 | 1 | 0 | 0 | 4 | |
19 | Joe Arrowsmith | 503 | 0 | 0 | 0 | 1 | 2 | 3 | |
20 | Scott Benham | 4254 | 0 | 0 | 2 | 0 | 0 | 2 | |
21 | David Kramer | 597 | 0 | 1 | 0 | 0 | 0 | 1 | |
21 | Brandi Peter | 580 | 0 | 0 | 0 | 0 | 1 | 1 |


bottom of page

